Kingdom Wealth Society
Launch Plan & Financial Projections
March 31, 2026 · Prepared for Eric Skeldon
Confidential
1. The Two Tier Product
The Book + Training
Entry Tier
$27
One time purchase · 100% to KB
- "The Great Wealth Transfer" 53 page book by Eric Skeldon & Dennis Yu (PDF + audiobook)
- Option: Hard copy shipped for +$9.95 S&H ($36.95 total)
- 90 min Masterclass "How to Acquire a $1-5M Boring Business With Little to No Money Down"
- Access to SBA Calculator tool
- Kingdom Broker community invite
Best Value
Full KWS Bundle
Premium Tier
$97
One time purchase · 100% to KB
- Everything in $27 tier, PLUS:
- "Kingdom Abundant Billionaire Dad" Sean Kouplen interview: banker who bought a bank, $50K to millions, built $3B+ operation, faith driven holding company strategy
- Insider Acquisition Playbook 90 min training with frameworks from real operators who have collectively built, acquired, and exited businesses generating over $100M+ in value. Not theory. Battle tested strategies from the field.
- Kingdom CEO Dashboard Google Sheets KPI tracker
- Quarterly P&L Template
- M&A Due Diligence Checklist
- Smart LOI Template Letter of Intent contract
- AI Tools Bonus Pack
Why the Book Anchors the $27 Tier
"The Great Wealth Transfer: Kingdom M&A Secrets for Generosity" is co authored with Dennis Yu (managed $1B+ in ad spend for Nike, Red Bull, State Farm). Features chapters on Chris Lee's $100M solar exit, Matt Potter's $37M Pray.com, Sean Kouplen's billionaire strategies, and more. The hard copy + free shipping offer is a proven direct response format that builds the highest quality buyer list in digital marketing.
Hard Copy Book
- $27 digital = PDF + audiobook + masterclass (instant delivery)
- $27 + $9.95 S&H = physical book shipped + all digital ($36.95 total)
- Print cost: ~$3 5 per copy. Shipping: ~$3 4 (USPS Media Mail)
- Profit on hard copy: ~$29 31 per order
- Physical buyers convert to backend at 2 3x the rate of digital only
2. Funnel Architecture
$27 BOOK
The Great Wealth Transfer + 90 min masterclass. 100% to KB. Runs on Meta/YouTube ads. Order form bump: upgrade to $97 (+$70).
▼
$97 BUNDLE
Full KWS Bundle with Sean K interview, tools, templates, Insider Playbook. Order bump on $27 checkout OR standalone. 100% to KB.
▼
$3 5K ACQUISITION ACE
Ben Kelly's 12 month group coaching + courses + community. Offered via email nurture (days 7 30). Ben fulfills. 40% to KB = $1,200 $2,000/sale.
▼
$10K $50K HIGH TICKET
KB Done For You Deal Sourcing + Advisory. $10K for buyers with $250K+ down. $25K $50K Blue Diamond Acquisition Package for PE/family offices. 100% to KB. Application only.
Order Bump Strategy
On the $27 checkout, add a one click bump: "Add the Full KWS Toolkit for just $70 more." Industry average bump rate: 25 40%. This single checkbox can double front end revenue.
3. Financial Projections (Conservative)
Traffic Sources
| Source | Size | Expected Sales |
| Eric + Dennis combined lists + organic | ~40,000+ subscribers + social, podcast, SEO | 400 book sales across multiple sends, social promo, podcast mentions, and organic inbound |
| Total from owned channels | | 400 book sales (free traffic) |
| Paid ads (Meta + YouTube) | Scales with budget | See scenarios below |
Key Assumptions
| Metric | Conservative |
| Cost per $27 sale (cold Meta ads) | $40 50 |
| $97 order bump take rate | 25 28% |
| $27 to $3 5K conversion (60 days) | 2 2.5% |
| $3 5K to $10K DFY conversion | 5% |
| Hard copy book upgrade rate | 30% |
Scenario A: $10K Launch
| Line Item | Volume | Revenue | Cost |
| Ad spend (Meta + YouTube, 60 days) | | | $10,000 |
| $27 book sales (cold @ $42 CPA) | 238 sales | $6,426 | |
| $97 order bump (26% of cold) | 62 upgrades (+$70) | $4,340 | |
| Eric + Dennis lists + organic | 400 sales | $10,800 | |
| $97 bump from owned channels (28%) | 112 upgrades | $7,840 | |
| Hard copy +$9.95 S&H (30%) | 192 books | $1,910 | $1,344 |
| Front End Total (60 days) | 638 buyers | $31,316 | $11,344 |
| Front End Profit | | +$19,972 |
Backend Revenue (Months 2 5)
| Upsell | Volume | Revenue to KB |
| $3 5K Acquisition Ace (2.5% of 638) | 16 sales | $25,600 |
| $10K DFY Deal Sourcing | 1 sale | $10,000 |
| Total Revenue (5 months) | | $66,916 |
| Total Profit (5 months) | | +$55,572 |
5 Month Profit
$55K
5.5x return
Buyer List
638
Acquisition minded buyers
Scenario B: $30K Scale
| Line Item | Volume | Revenue | Cost |
| Ad spend (Meta + YouTube, 90 days) | | | $30,000 |
| $27 book sales (cold @ $38 CPA, optimized) | 789 sales | $21,303 | |
| $97 order bump (28%) | 221 upgrades (+$70) | $15,470 | |
| Eric + Dennis lists + organic | 400 sales | $10,800 | |
| $97 bump from owned channels (28%) | 112 upgrades | $7,840 | |
| Hard copy +$9.95 S&H (32%) | 380 books | $3,781 | $2,660 |
| Front End Total (90 days) | 1,189 buyers | $65,196 | $32,660 |
| Front End Profit | | +$32,536 |
Backend Revenue (Months 2 6)
| Upsell | Volume | Revenue to KB |
| $3 5K Acquisition Ace (2.5% of 1,189) | 30 sales | $48,000 |
| $10K DFY Deal Sourcing | 2 sales | $20,000 |
| $25K $50K Blue Diamond Package | 1 sale | $35,000 |
| Total Revenue (6 months) | | $168,196 |
| Total Profit (6 months) | | +$135,536 |
6 Month Profit
$135K
4.5x return
Buyer List
1,189
Qualified acquirers
4. The $100K Influencer Launch: 3,500+ Book Buyers
This scenario adds affiliate influencers with 20K+ email lists in faith, entrepreneurship, and acquisition niches. Each gets a $1 2K upfront payment + 20% affiliate commission. They co host a webinar with Eric and send follow up emails to their list.
Budget Allocation
| Line Item | Budget |
| Paid Ads (Meta + YouTube) | $55,000 |
| Influencer Upfront Payments (10 x $1,500 avg) | $15,000 |
| Affiliate Commissions Reserve (20%) | $18,000 |
| Content + Tools + Infrastructure | $12,000 |
| TOTAL | $100,000 |
Traffic Breakdown
| Source | Book Sales | $97 Bumps |
| Paid Ads ($55K @ $38 CPA) | 1,447 | 405 (28%) |
| Influencer Webinars (10 partners, avg 25K list) | 1,500 | 525 (35%) |
| Influencer Ongoing Affiliate (social, pods) | 500 | 125 (25%) |
| Eric + Dennis lists + organic | 400 | 112 (28%) |
| TOTAL | 3,847 buyers | 1,167 upgrades |
Front End Revenue (100% to KB)
| Line Item | Revenue |
| 3,847 x $27 book sales | $103,869 |
| 1,167 x $70 order bump | $81,690 |
| Hard copy S&H profit (32%) | $3,660 |
| Gross Front End | $189,219 |
Costs
| Paid ads | $55,000 |
| Influencer payments | $15,000 |
| Affiliate commissions (20% of influencer sourced) | $17,400 |
| Book printing + shipping | $8,620 |
| Tools + infrastructure + content | $12,000 |
| Total Costs | $108,020 |
Backend Revenue (Months 2 6)
| Upsell | Volume | Revenue to KB |
| $3 5K Acquisition Ace (2.5% of 3,847) | 96 sales | $153,600 |
| $10K DFY Deal Sourcing (5% of AA) | 5 sales | $50,000 |
| $25K $50K Blue Diamond Package | 1 sale | $35,000 |
| Total Backend | | $238,600 |
| 6 Month Net Profit | $319,799 |
Investment
$100K
Ads + Influencers
6 Month Profit
$320K
3.2x return
Buyer Database
3,847
Self identified acquirers
Per Influencer Economics
| Metric | Conservative (20K list) | Strong (50K list) |
| Book sales | 86 | 375 |
| Total revenue from partner | $4,422 | $19,295 |
| KB pays (upfront + 20%) | $1,884 | $5,859 |
| KB net per partner | $2,538 | $13,436 |
| + backend (2.5% to $3 5K AA) | +$3,440 | +$15,000 |
| Total value per influencer | $6,000+ | $28,000+ |
5. What Goes Where
| Asset | $27 | $97 | $3 5K | $10K+ |
| "The Great Wealth Transfer" (PDF + audio) | ✓ | ✓ | ✓ | ✓ |
| Hard copy book (+$9.95 S&H) | add on | add on | incl. | incl. |
| 90 min Acquisition Masterclass | ✓ | ✓ | ✓ | ✓ |
| SBA Calculator | ✓ | ✓ | ✓ | ✓ |
| Community invite | ✓ | ✓ | ✓ | ✓ |
| Sean Kouplen "Billionaire Dad" interview | | ✓ | ✓ | ✓ |
| Insider Acquisition Playbook (90 min) | | ✓ | ✓ | ✓ |
| CEO Dashboard + P&L Template | | ✓ | ✓ | ✓ |
| Due Diligence Checklist + Smart LOI | | ✓ | ✓ | ✓ |
| 12 month group coaching (Ben Kelly) | | | ✓ | |
| Acquisition Ace courses + community | | | ✓ | |
| Done for you deal sourcing | | | | ✓ |
| Direct advisor access + matched deals | | | | ✓ |
6. High Ticket: $10K to $50K
100% Kingdom Broker revenue. Application only.
DFY Deal Sourcing
Serious Buyer
$10K
100% to KB
- Must have $250K+ liquid for SBA down
- KB runs buy box through AI deal engine
- Off market deal sourcing + matched intros
- SBA lender introductions
- 60 day active search
Blue Diamond Acquisition Package
PE / Family Office
$25K $50K
Retainer + success fee · 100% to KB
- For PE firms, family offices, search funds
- Roll up strategy + multi target campaigns
- CIM prep, LOI drafting, DD coordination
- Ongoing deal flow pipeline
- Direct access to Eric + KB advisory team
7. Full Picture: $100K Launch + Brokerage
The Core Business
Kingdom Broker charges a 5% success fee on closed deals. Average deal: $3M. Fee per closed deal: $150,000. The KWS funnel builds the buyer database. The brokerage closes the revenue.
| Revenue Stream | Revenue to KB | % |
| KWS front end ($27 + $97 bumps + S&H) | $189,219 | 10% |
| Ben Kelly JV 40% (96 sales) | $153,600 | 8% |
| DFY Deal Sourcing $10K (5 sales) | $50,000 | 3% |
| Blue Diamond Package $35K avg (1 sale) | $35,000 | 2% |
| Brokerage: 8 closed deals x $150K | $1,200,000 | 69% |
| Buyer side finders fees (2 x $50K) | $100,000 | 6% |
| Ongoing book sales (months 7 12) | $45,000 | 3% |
| TOTAL GROSS (12 months) | $1,772,819 | 100% |
| Less: launch budget | $100,000 | |
| Less: ongoing ads + ops | $55,000 | |
| NET REVENUE (12 MONTHS) | ~$1,617,000 |
Investment
$155K
Launch + ongoing
Net Revenue
$1.62M
10.4x return
Buyer Database
4,500+
12 month total
Brokerage Fees: $1.3M (75%)
Book
JV
DFY
The funnel funds the flywheel. Brokerage fees are the business.
20 Seller Clients Pipeline
| Source | Clients |
| Paid seller ads (Meta + Google) | 7 9 |
| KB Agent Pipeline (AI outreach) | 4 5 |
| Referrals (Dennis Yu, Sean K, podcast) | 3 4 |
| Organic (podcast, SEO, inbound) | 2 3 |
| Total Pipeline | 16 21 clients |
8. Eric Skeldon
Serial acquirer, operator, and advisor. Eric has bought, built, and exited multiple businesses and now helps faith driven entrepreneurs do the same.
| Track Record | |
| 3 Exits | Acquired and scaled the top sticker business in NC (exited). Exited freight brokering business. Exited PE fund. |
| Film + Equity Strategy | Executive Producer on multiple feature films in development using consulting for equity model |
| Co author with Dennis Yu | "The Great Wealth Transfer" with the man who managed $1B+ in ads for Nike, Red Bull, State Farm |
| The KB Flywheel (The Real Moat) | 9 compounding loops: Ben Kelly's 23,000+ Acquisition Ace buyer network feeds deal flow. Earl Kemper refers $1M $100M sellers. Dennis Yu drives billion impression distribution. Nexxess x KB PE Fund finances down payments so deals close. Acquisition Ace x Kingdom Wealth Society provides deal structure frameworks and buyer education. KB Investment Club gives 10,000+ warm contacts for instant distribution on every new deal. The AI deal engine matches buyers to sellers and gets smarter with every closed deal. Every loop feeds the next. No single competitor has all 9. |
| Kingdom Broker Podcast | Interviews with $100M+ exits, billionaire bankers, founders of companies used by 30M+ people |
9. Ad Hooks
Primary
"A billionaire banker told me exactly how he built a $3 billion empire buying boring businesses. I put everything in a book."
Faith
"What if God called you to buy a business instead of start one? A $10 trillion transfer is happening right now and most Christians are sitting it out."
Book (Dennis Yu)
"I wrote a book with the man who managed $1B in ads for Nike and Red Bull. It's about the greatest wealth opportunity of our lifetime and it has nothing to do with tech, crypto, or real estate."
Contrarian
"Forget startups. A 62 year old owns an HVAC company doing $900K/year in profit. He has no kids who want it. You can buy it with an SBA loan for 10% down."